Canary Islands in summer
In summer, the warmest Canary Island is Lanzarote (28.7°C average daytime high) and the sunniest is Tenerife. All 7 islands stay mild — here is how they compare.
All 7 Canary Islands ranked
| # | Island | Average high | Sea temperature | Sunshine hours | Rainy days | Sunny now |
|---|---|---|---|---|---|---|
| 1 | Lanzarote | 28.7° | 21.3° | 309 | 0.0 | 0% |
| 2 | Tenerife | 28.0° | 22.0° | 321 | 0.2 | 85% |
| 3 | Fuerteventura | 27.0° | 21.3° | 289 | 0.0 | 36% |
| 4 | Gran Canaria | 26.6° | 21.8° | 297 | 0.1 | 100% |
| 5 | La Gomera | 26.1° | 22.4° | — | 0.1 | 83% |
| 6 | La Palma | 25.3° | 22.6° | 206 | 0.4 | 50% |
| 7 | El Hierro | 25.0° | 22.6° | 234 | 0.2 | 0% |
The months of summer
Frequently asked questions
Which Canary Island is warmest in summer?
Lanzarote, with average daytime highs of 28.7°C in summer.
Which Canary Island is sunniest in summer?
Tenerife gets the most sunshine in summer of the islands with official sunshine data.
Data source: AEMET © Agencia Estatal de Meteorología · Climate averages from AEMET normals (1981–2010 / 1991–2020). Last reviewed 2026-06-12.