Canary Islands in winter
In winter, the warmest Canary Island is Lanzarote (22.2°C average daytime high) and the sunniest is Lanzarote. All 7 islands stay mild — here is how they compare.
All 7 Canary Islands ranked
| # | Island | Average high | Sea temperature | Sunshine hours | Rainy days | Sunny now |
|---|---|---|---|---|---|---|
| 1 | Lanzarote | 22.2° | 19.3° | 210 | 2.8 | 0% |
| 2 | Tenerife | 21.4° | 20.1° | 177 | 4.5 | 85% |
| 3 | Gran Canaria | 21.4° | 19.9° | 185 | 3.5 | 100% |
| 4 | El Hierro | 21.3° | 20.6° | 145 | 3.5 | 0% |
| 5 | Fuerteventura | 21.2° | 19.3° | 189 | 2.7 | 36% |
| 6 | La Palma | 21.0° | 20.4° | 142 | 5.8 | 50% |
| 7 | La Gomera | 20.9° | 20.4° | — | 3.2 | 83% |
The months of winter
Frequently asked questions
Which Canary Island is warmest in winter?
Lanzarote, with average daytime highs of 22.2°C in winter.
Which Canary Island is sunniest in winter?
Lanzarote gets the most sunshine in winter of the islands with official sunshine data.
Data source: AEMET © Agencia Estatal de Meteorología · Climate averages from AEMET normals (1981–2010 / 1991–2020). Last reviewed 2026-06-12.