El Hierro vs Fuerteventura: weather compared
In September, El Hierro and Fuerteventura have a similar subtropical climate. Fuerteventura is about 1.0°C warmer.
September averages compared
| El Hierro | Fuerteventura | |
|---|---|---|
| Average high | 26.5° | 27.5° |
| Average low | 21.7° | 21.2° |
| Sea temperature | 24.1° | 22.7° |
| Rainy days | 0.6 | 0.5 |
| Sunshine hours | 215 | 246 |
Right now, El Hierro has 0% of its beaches sunny versus 0% on Fuerteventura.
Month-by-month comparison
| El Hierro | Fuerteventura | |||
|---|---|---|---|---|
| Average high | Sea temperature | Average high | Sea temperature | |
| Jan | 20.9° | 20.5° | 20.6° | 19.4° |
| Feb | 20.8° | 19.8° | 21.0° | 18.6° |
| Mar | 21.4° | 19.6° | 22.2° | 18.6° |
| Apr | 21.6° | 20.1° | 22.9° | 18.8° |
| May | 22.6° | 20.9° | 24.1° | 19.6° |
| Jun | 24.0° | 21.9° | 25.8° | 20.7° |
| Jul | 25.0° | 22.6° | 27.3° | 21.3° |
| Aug | 26.1° | 23.4° | 27.8° | 21.9° |
| Sep | 26.5° | 24.1° | 27.5° | 22.7° |
| Oct | 25.6° | 24.0° | 26.1° | 22.6° |
| Nov | 23.7° | 22.9° | 24.0° | 21.2° |
| Dec | 22.2° | 21.6° | 22.0° | 19.8° |
Frequently asked questions
Which is warmer, El Hierro or Fuerteventura?
In September, Fuerteventura is about 1.0°C warmer than El Hierro (27.5°C vs 26.5°C average daytime high). Across the year the two islands stay within about 0.9°C, with Fuerteventura a little warmer overall.
Which island has fewer rainy days?
Both are dry, especially in summer. The southern and eastern islands tend to be the driest; the table above shows the rainy-day average for each month.
El Hierro · Fuerteventura · Car hire in El Hierro · Car hire in Fuerteventura
Data source: AEMET © Agencia Estatal de Meteorología · Climate averages from AEMET normals (1981–2010 / 1991–2020). Last reviewed 2026-06-12.