El Hierro vs La Gomera: weather compared
In September, El Hierro and La Gomera have a similar subtropical climate. Daytime temperatures and rainfall are very close, so pick by location and beaches rather than weather.
September averages compared
| El Hierro | La Gomera | |
|---|---|---|
| Average high | 26.5° | 26.7° |
| Average low | 21.7° | 20.4° |
| Sea temperature | 24.1° | 23.9° |
| Rainy days | 0.6 | 0.6 |
| Sunshine hours | 215 | — |
Right now, El Hierro has 0% of its beaches sunny versus 0% on La Gomera.
Month-by-month comparison
| El Hierro | La Gomera | |||
|---|---|---|---|---|
| Average high | Sea temperature | Average high | Sea temperature | |
| Jan | 20.9° | 20.5° | 20.6° | 20.2° |
| Feb | 20.8° | 19.8° | 20.6° | 19.6° |
| Mar | 21.4° | 19.6° | 21.4° | 19.5° |
| Apr | 21.6° | 20.1° | 22.0° | 19.9° |
| May | 22.6° | 20.9° | 23.1° | 20.6° |
| Jun | 24.0° | 21.9° | 24.5° | 21.7° |
| Jul | 25.0° | 22.6° | 26.4° | 22.4° |
| Aug | 26.1° | 23.4° | 27.3° | 23.2° |
| Sep | 26.5° | 24.1° | 26.7° | 23.9° |
| Oct | 25.6° | 24.0° | 25.8° | 23.8° |
| Nov | 23.7° | 22.9° | 23.6° | 22.8° |
| Dec | 22.2° | 21.6° | 21.5° | 21.4° |
Frequently asked questions
Which is warmer, El Hierro or La Gomera?
In September, La Gomera is about 0.2°C warmer than El Hierro (26.7°C vs 26.5°C average daytime high). Across the year the two islands stay within about 0.3°C, with La Gomera a little warmer overall.
Which island has fewer rainy days?
Both are dry, especially in summer. The southern and eastern islands tend to be the driest; the table above shows the rainy-day average for each month.
El Hierro · La Gomera · Car hire in El Hierro · Car hire in La Gomera
Data source: AEMET © Agencia Estatal de Meteorología · Climate averages from AEMET normals (1981–2010 / 1991–2020). Last reviewed 2026-06-12.