El Hierro vs Gran Canaria: weather compared
In September, El Hierro and Gran Canaria have a similar subtropical climate. Daytime temperatures and rainfall are very close, so pick by location and beaches rather than weather.
September averages compared
| El Hierro | Gran Canaria | |
|---|---|---|
| Average high | 26.5° | 27.2° |
| Average low | 21.7° | 21.4° |
| Sea temperature | 24.1° | 23.4° |
| Rainy days | 0.6 | 1.1 |
| Sunshine hours | 215 | 241 |
Right now, El Hierro has 0% of its beaches sunny versus 0% on Gran Canaria.
Month-by-month comparison
| El Hierro | Gran Canaria | |||
|---|---|---|---|---|
| Average high | Sea temperature | Average high | Sea temperature | |
| Jan | 20.9° | 20.5° | 20.8° | 20.0° |
| Feb | 20.8° | 19.8° | 21.2° | 19.1° |
| Mar | 21.4° | 19.6° | 22.3° | 19.1° |
| Apr | 21.6° | 20.1° | 22.6° | 19.3° |
| May | 22.6° | 20.9° | 23.6° | 20.0° |
| Jun | 24.0° | 21.9° | 25.3° | 21.0° |
| Jul | 25.0° | 22.6° | 26.9° | 21.8° |
| Aug | 26.1° | 23.4° | 27.5° | 22.5° |
| Sep | 26.5° | 24.1° | 27.2° | 23.4° |
| Oct | 25.6° | 24.0° | 26.2° | 23.4° |
| Nov | 23.7° | 22.9° | 24.2° | 22.1° |
| Dec | 22.2° | 21.6° | 22.2° | 20.5° |
Frequently asked questions
Which is warmer, El Hierro or Gran Canaria?
In September, Gran Canaria is about 0.7°C warmer than El Hierro (27.2°C vs 26.5°C average daytime high). Across the year the two islands stay within about 0.8°C, with Gran Canaria a little warmer overall.
Which island has fewer rainy days?
Both are dry, especially in summer. The southern and eastern islands tend to be the driest; the table above shows the rainy-day average for each month.
El Hierro · Gran Canaria · Car hire in El Hierro · Car hire in Gran Canaria
Data source: AEMET © Agencia Estatal de Meteorología · Climate averages from AEMET normals (1981–2010 / 1991–2020). Last reviewed 2026-06-12.