Poris weather today LIVE
Thursday, 10 September 2026
Tenerife · Arico
28°
Sunny
· 25° sea
Max temperature
28°C
Feels like
Pleasantly warm
Very high UV — SPF 50+, cover up and avoid the sun from 12:00 to 16:00.
Is it sunny at Poris today?
Yes — Sunny this morning at Poris, with around 28°C in the air, a sea temperature of 25°C and a UV index of 8.
Poris sea temperature today
The sea at Poris is 25°C right now, from AEMET's official beach measurements.
3-day forecast
Today

28°
25° sea
UV 8
Tomorrow

27°
24° sea
UV 8
Sa 12

29°
25° sea
UV 8
Sea conditions (open water)
Today

1.08 m
period 5.55 s

25.0°C
Tomorrow

1.06 m
period 5.9 s

24.9°C
Sa 12

1.0 m
period 6.1 s

25.1°C
Open-water model data from ~5.1 km offshore — conditions right at the shore can differ.
Sea data: Open-Meteo.com (CC BY 4.0)
Weather history at Poris — measured daily
Measured over the last 14 days at Poris: the sea averaged 24.4°C, 64% of mornings were sunny, and daytime highs reached up to 31°C.
Show the daily measurements
| Day | Air max | Sea | UV |
|---|---|---|---|
| 10 Sep | 28°C | 25°C | 8 |
| 9 Sep | 30°C | 25°C | 9 |
| 8 Sep | 31°C | 25°C | 9 |
| 7 Sep | 29°C | 25°C | 9 |
| 6 Sep | 29°C | 25°C | 9 |
| 5 Sep | 29°C | 23°C | 9 |
| 4 Sep | 27°C | 24°C | 9 |
| 3 Sep | 27°C | 24°C | 9 |
| 2 Sep | 28°C | 24°C | 8 |
| 1 Sep | 29°C | 25°C | 9 |
| 31 Aug | 28°C | 24°C | 9 |
| 30 Aug | 28°C | 24°C | 9 |
| 29 Aug | 28°C | 24°C | 9 |
| 28 Aug | 27°C | 24°C | 9 |
| 27 Aug | 27°C | 25°C | 9 |
| 26 Aug | 27°C | 24°C | 9 |
| 25 Aug | 27°C | 23°C | 9 |
| 24 Aug | 27°C | 24°C | 9 |
| 23 Aug | 26°C | 24°C | 9 |
| 22 Aug | 26°C | 24°C | 9 |
| 21 Aug | 28°C | 24°C | 9 |
| 20 Aug | 27°C | 25°C | 9 |
| 19 Aug | 27°C | 23°C | 9 |
| 18 Aug | 26°C | 23°C | 9 |
| 17 Aug | 26°C | 24°C | 9 |
| 16 Aug | 26°C | 24°C | 9 |
| 15 Aug | 27°C | 24°C | 9 |
| 14 Aug | 28°C | 24°C | 10 |
| 13 Aug | 28°C | 24°C | 10 |
| 12 Aug | 27°C | 24°C | 10 |
Nearby beaches
Tenerife weather in September: monthly averages · Sea temperature · Sunniest island right now
Data source: AEMET © Agencia Estatal de Meteorología · Updated today at 05:51 · checked 18 min ago