Best time to visit Fuerteventura
The best time to visit Fuerteventura is July, August and September — the warmest, driest and sunniest months. The sea is warm enough to swim (≥21°C) from July to November, and Fuerteventura stays mild all year, from highs around 20.6°C in January to 27.8°C in August.
Fuerteventura weather month by month
| Month | Average high | Sea temperature | Rainy days | Sunshine hours |
|---|---|---|---|---|
| January | 20.6° | 19.4° | 2.5 | 190 |
| February | 21.0° | 18.6° | 2.4 | 190 |
| March | 22.2° | 18.6° | 1.9 | 233 |
| April | 22.9° | 18.8° | 1.0 | 242 |
| May | 24.1° | 19.6° | 0.2 | 280 |
| June | 25.8° | 20.7° | 0.0 | 285 |
| July★ | 27.3° | 21.3° | 0.0 | 294 |
| August★ | 27.8° | 21.9° | 0.1 | 289 |
| September★ | 27.5° | 22.7° | 0.5 | 246 |
| October | 26.1° | 22.6° | 1.7 | 227 |
| November | 24.0° | 21.2° | 2.2 | 203 |
| December | 22.0° | 19.8° | 3.2 | 186 |
Frequently asked questions
When is the best time to visit Fuerteventura?
July, August and September offer the best balance of warm, dry and sunny weather on Fuerteventura.
Is Fuerteventura good to visit in winter?
Yes. Fuerteventura stays mild in winter, with January highs around 20.6°C and a sea near 19.4°C — one of Europe's top winter-sun spots.
When is it hottest in Fuerteventura?
August, with average daytime highs of 27.8°C.
Data source: AEMET © Agencia Estatal de Meteorología · Climate averages from AEMET normals (1981–2010 / 1991–2020). Last reviewed 2026-06-12.