Best time to visit El Hierro
The best time to visit El Hierro is July, August and September — the warmest, driest and sunniest months. The sea is warm enough to swim (≥21°C) from June to December, and El Hierro stays mild all year, from highs around 20.9°C in January to 26.5°C in September.
El Hierro weather month by month
| Month | Average high | Sea temperature | Rainy days | Sunshine hours |
|---|---|---|---|---|
| January | 20.9° | 20.5° | 3.1 | 140 |
| February | 20.8° | 19.8° | 2.7 | 157 |
| March | 21.4° | 19.6° | 2.8 | 192 |
| April | 21.6° | 20.1° | 1.5 | 204 |
| May | 22.6° | 20.9° | 0.7 | 243 |
| June | 24.0° | 21.9° | 0.3 | 242 |
| July★ | 25.0° | 22.6° | 0.0 | 221 |
| August★ | 26.1° | 23.4° | 0.3 | 239 |
| September★ | 26.5° | 24.1° | 0.6 | 215 |
| October | 25.6° | 24.0° | 2.5 | 194 |
| November | 23.7° | 22.9° | 3.3 | 152 |
| December | 22.2° | 21.6° | 4.6 | 139 |
Frequently asked questions
When is the best time to visit El Hierro?
July, August and September offer the best balance of warm, dry and sunny weather on El Hierro.
Is El Hierro good to visit in winter?
Yes. El Hierro stays mild in winter, with January highs around 20.9°C and a sea near 20.5°C — one of Europe's top winter-sun spots.
When is it hottest in El Hierro?
September, with average daytime highs of 26.5°C.
Data source: AEMET © Agencia Estatal de Meteorología · Climate averages from AEMET normals (1981–2010 / 1991–2020). Last reviewed 2026-06-12.